Environmental Detection Cameras
Visual Methane Online Monitor
A visual methane online monitor using laser absorption remote sensing up to 150 m, with 30x optical zoom and 150 m...
Details
A 5 MP temperature and humidity detection camera with a 2.8-8 mm lens, uploading video and environmental readings together.
Temperature and humidity detection camera, 5 million pixels, 2.8-8mm lens, integrated temperature and humidity sensor, video and environmental data can be uploaded simultaneously.
Chemical industry park, gas station, underground garage, boiler room and pipe gallery.
Features are listed by standard configuration; refer to the contracted model datasheet for final specifications.
5 MP imaging with a 2.8-8 mm lens
Integrated temperature and humidity sensor, ±3% RH
Video and environmental readings uploaded together
50 m IR illumination with H.265 encoding
| Model | SGE-S 51W |
|---|---|
| lens | 2.8-8mm (optional) |
| Imaging device | 1/2.8 inch progressive scan 5 million pixel CMOS image sensor |
| Scanning method | line by line |
| minimum illumination | 0.00lux |
| Image resolution | 2880*1620@25, 2560*1440@25, 2304*1296@25, 1920*1080@25, 1920*1080@30 |
| shutter speed | 1/6~1/8000s |
| IR-CUT | Auto/ ON/OFF |
| focus | automatic/manual |
| Backlight compensation | ON/OFF |
| Wide Dynamic WDR | ON/OFF |
| white balance | Auto/Manual |
| automatic gain | Auto |
| Frame rate | 25P/30P |
| signal-to-noise ratio | ≧ 50dB |
| motion detection | OFF/ON |
| Privacy area | support |
| Infrared distance | greater than 50 meters |
| Video compression format | H.265/H.264/MPEG4/MJPEG |
| Video compression bit rate | 64Kpbs ~ 16Mpbs adjustable |
| Video frame rate | 7.5fps-30fps adjustable |
| Support agreement | IPv4, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, TCP,UDP, IGMP, ICMP, ARP,ONVIF GB/T28181 |
| Communication interface | 1 RJ45 10M/100M adaptive Ethernet port; 1 485 interface (need to be customized) |
| Alarm interface | 1 normally open or normally closed switch (needs to be customized) |
| External temperature and humidity detection | Humidity 0%-100% ± 3%, temperature -40-120 ℃ ± 0.3 ℃ |
| operating temperature | -30 ℃~ +60 ℃ |
| ambient humidity | 0 ~ 90% RH (no condensation) |
| power supply | DC12V/2A±10% |
| Power | 10W |
| weight | 1kg |
Specifications may change with batches and custom configurations; please confirm during inquiry.

Share distance, target type, transmission conditions and mounting position — we will recommend models, zoom and accessories.