Environmental Detection Cameras
Visual Methane Online Monitor
A visual methane online monitor using laser absorption remote sensing up to 150 m, with 30x optical zoom and 150 m...
Details
The SGE-6202 analog IR camera offers 540TVL, wide dynamic range, 36 IR LEDs and a 3-10 mm varifocal lens for budget-sensitive fixed monitoring.
SGE-6202 analog infrared gun, 540TVL, wide dynamic range, 36 infrared lights and 3-10mm zoom lens, suitable for budget-sensitive fixed-point surveillance.
Fixed-point monitoring of walls, passages, and small places.
Features are listed by standard configuration; refer to the contracted model datasheet for final specifications.
700 TVL horizontal resolution
36 IR LEDs with 30 m night vision
3-10 mm varifocal lens with wide dynamic range
Up to 12 privacy masking zones
| Model | SGE-6202-IR |
|---|---|
| signaling system | PAL/NTSC |
| Effective pixels | PAL:976(horizontal)×582(vertical) |
| minimum illumination | Color: 0.001Lux @ (F1.2, AGC ON), 0.0001Lux @ (F1.2, AGC ON, sensitivity × 512) Black and white: 0.0001Lux @ (F1.2, AGC ON), 0.00001Lux @ (F1.2, AGC ON, sensitivity × 512) |
| Night vision distance (infrared light on) | 30 meters |
| shutter | 1/50 (1/60) second to 1/100,000 second |
| Lens mount type | C/CS interface |
| Auto iris | DC/Video driver |
| Day and night switching mode | ICR infrared filter type |
| horizontal resolution | 700TVL |
| sync mode | Internal sync/power sync |
| video output | 1Vp-p Composite Output (75Ω/BNC) |
| signal-to-noise ratio | Greater than 62dB |
| automatic gain | Low/Medium/High/Off |
| Color/Black and White | Auto 1/Auto 2/Color/Black and White |
| white balance | Auto tracking 1/auto tracking 2/manual/automatic control |
| Privacy protection | switch, up to 12 zones |
| motion detection | Mode 1/Mode 2/Off |
| Backlight compensation | Backlight area/intensity setting/off |
| Strong light suppression | Suppression strength settings |
| RS-485 | Address/communication protocol/baud rate |
| Anti-flicker | on/off |
| language | Chinese/English |
| Function settings | Digital wide dynamic range, strong light reversal, digital noise reduction, sharpness, brightness, saturation, clarity, electronic image stabilization, digital amplification, mirroring, dead pixel compensation |
| Power supply | AC24V±10% / DC12V±10%, ("-C" supports AC100-240V) |
| Power consumption | 5W MAX (10W MAX when ICR switches) |
| Dimensions(mm) | 69×56×113.3 |
| weight | 400g |
Specifications may change with batches and custom configurations; please confirm during inquiry.

Share distance, target type, transmission conditions and mounting position — we will recommend models, zoom and accessories.